Demographics
Based on information from the 2000 Census
Population
| Persons | 30,388 |
| Median age | 39.8 years |
| Male | 47.0 percent |
| Female | 53.0 percent |
Population by Age Group
| 0 to 19 | 24.7 percent |
| 20 to 34 | 17.9 percent |
| 35 to 54 | 28.9 percent |
| 55+ | 28.5 percent |
Households
| Households | 12,855 |
| Persons per household | 2.32 |
| Families | 64.6 percent |
| Non-families | 35.4 percent |
Housing
| Homeowners | 73.9 percent |
| Average sale price of houses | $92,000 |
| Renters | 26.1 percent |
| Housing units | 13,309 |
| Occupied-housing units | 96.6 percent |


