Demographics
Based on information from the 2010 Census
Population
| Persons | 29,526 |
| Median age | 40.3 years |
| Male | 47.3 % |
| Female | 52.7 % |
Population by Age Group
| 0 to 4 | 6.1 % |
| 5 to 14 | 12.7 % |
| 15 to 24 | 12.3 % |
| 25 to 34 | 12.4 % |
| 35 to 44 | 12.5 % |
| 45 to 54 | 15.7 % |
| 55 to 64 | 12.1 % |
| 65 to 74 | 7.1 % |
| 75+ | 9.1 % |
Households by Income
| Less than $10,000 | 6.1 % |
| $10,000-14,999 | 4.0 % |
| $15,000-24,999 | 12.6 % |
| $25,000-34,999 | 11.3 % |
| $35,000-49,999 | 18.0 % |
| $50,000-74,999 | 23.1 % |
| $75,000-99,999 | 12.3 % |
| $100,000-149,999 | 10.4 % |
| $150,000-199,999 | 1.4 % |
| $200,000 or more | 0.9 % |
Households
| Households | 12,104 |
| Persons per household | 2.39 |
| Families | 63.6 % |
| Non-families | 36.4 % |
Housing
| Homeowners | 71.5 % |
| Renters | 28.5 % |
| Housing units | 13,276 |
| Occupied-housing units | 91.2 % |
Year Housing Built
| Pre 1940 | 3.0 % |
| 1940s | 8.4 % |
| 1950s | 31.6 % |
| 1960s | 28.0 % |
| 1970s | 17.0 % |
| 1980s | 6.6 % |
| 1990s | 2.5 % |
| 2000s | 2.8 % |
Employment by Industry
| Retail Trade | 18.9 % |
| Manufacturing | 3.7 % |
| Admin/Support | 12.5 % |
| Wholesale Trd | 3.3 % |
| Hotel/Food Srv. | 10.5 % |
| Prof.Sci.Tech. | 3.3 % |
| Health Care | 10.5 % |
| Finance/Insur. | 2.6 % |
| Educational Srv. | 10.4 % |
| Public Admin. | 2.2 % |
| Construction | 9.6 % |
| Other | 12.5 % |




