Helpful Numbers
| Amtrak | (816) 421-3622 |
| Bus Transportation | (816) 346-0346 |
| Department of Motor Vehicles Drivers’ License Bureau | (816) 737-1100 |
| Metropolitan Community College – Longview | (816) 604-2000 |
| Raytown Historical Society | (816) 353-5033 |
| Raytown Library | (816) 353-2052 |
| Raytown Main Street Association | (816) 737-1900 |
| Raytown Parks & Recreation | (816) 358-4100 |
| Raytown Post Office | (800) 275-8777 |
| Raytown Quality Schools | (816) 268-7000 |
| Super Splash USA | (816) 356-5300 |
| Better Business Bureau | (816) 421-7800 |
| Business Assistance Center | (573) 751-2863 |
| Division of Work Force Development | (800) 877-8698 |
| Hispanic Chamber of Commerce of Greater KC | (816) 472-6767 |
| Jackson County Economic Development | (816) 881-3333 |
| KC Source Link | (816) 235-6500 |
| Location One (Economic Development database) | (816) 654-1644 |
| Missouri Career Center | (816) 325-5890 |
| Missouri Chamber of Commerce | (573) 634-351 |
| Missouri Dept. of Economic Development | (573) 751-4241 |
| Missouri Tourism | (573) 751-4133 |
| SCORE Business Resource Center | (816) 235-6590 |
| Small Business Administration (SBA) | (816) 426-4900 |
| Lee’s Summit Hospital | (816) 969-6000 |
| Research Medical Center | (816) 276-4000 |
| Saint Luke’s Health System (Lee’s Summit) | (816) 347-4400 |
| Truman Medical Center Lakewood | (816) 404-7000 |
| Kansas City Business Journal | (816) 421-5900 |
| Kansas City Star | (816) 234-4161 |
| Meals on Wheels | (816) 356-9002 |
| Metro Flex | (816) 346-0346 |
| Shepherd’s Center of Raytown | (816) 356-9000 |
| State Senior Services | (816) 889-3100 |
| Bi-County United Way | (816) 795-5289 |
| Hope House Inc. | (816) 461-4188 |
| Kansas City Foreclosure Help | (888) 995-4673 |
| Mid America Regional Council | (816) 474-4240 |
| Raytown Emergency Assistance Program | (816) 356-0054 |
| ReDiscover | (816) 246-8000 |
| Regional Transit Information | (816) 474-4240 |
| Steppingstone | (816) 356-0187 |
| AT&T | (800) 464-7928 |
| Comcast | (816) 795-1100 |
| KCP&L (Electric) | (816) 471-5275 |
| Missouri Gas Energy | (816) 756-5252 |
| Public Water Supply Dist. 2 | (816) 353-5550 |
| Raytown Sewer | (816) 737-6044 |
| Raytown Water Co. | (816) 356-0333 |
| Administrator’s Office | (816) 737-6007 |
| Animal Control | (816) 737-6064 |
| Animal Control After 5:00 pm call | (816) 737-6020 |
| Business License | (816) 737-6087 |
| City Code Enforcement Hotline | (816) 737-6064 |
| City of Raytown City Hall | (816) 737-6000 |
| Community Development | (816) 737-6011 |
| Economic Development | (816) 737-6091 |
| Emergency Medical Services (Non emergency) | (816) 737-6030 |
| Fire Dept. Administration | (816) 737-6034 |
| Mayor’s Office | (816) 737-6003 |
| Parks Department | (816) 358-4100 |
| Police Dept. Administration | (816) 737-6020 |
| Public Works | (816) 737-6012 |
| Ward 1 Joe Creamer | (816) 353-5956 |
| Ward 1 Josh Greene | (816) 260-6325 |
| Ward 2 Jason Greene | (816) 255-8407 |
| Ward 2 Jim Aziere | (816) 358-8375 |
| Ward 3 Charlotte Melson | (816) 356-6244 |
| Ward 3 Janet Emerson | (816) 737-5050 |
| Ward 4 Bill VanBuskirk | (816) 737-2799 |
| Ward 4 Pat Ertz | (816) 356-8233 |
| Ward 5 Michael Lightfoot | (816) 686-8213 |
| Ward 5 Steve Mock | (816) 225-3217 |
| City of Grandview City Hall | (816) 316-4800 |
| City of Independence City Hall | (816) 325-7000 |
| City of Kansas City City Hall | (816) 513-3600 |
| City of Lee's Sumit City Hall | (816) 969-1000 |
| Consumer & Welfare Fraud Hotline | (800) 392-8222 |
| Governor Jay Nixon | (573) 751-3222 |
| Jackson County Information Line | (816) 881-3000 |
| Lieutenant Governor Peter Kinder | (573) 751-4727 |
| Secretary of State | (573) 751-4936 |
| State Attorney General | (573) 751-3321 |
| State Auditor | (573) 751-4824 |
| State House of Representatives Information Line | (573) 751-4043 |
| State Mental Health Department | (800) 364-9687 |
| State of Missouri Information Line | (573) 751-2000 |
| State Revenue Department | (816) 889-2944 |
| State Senate Information Line | (573) 751-3824 |
| State Social Security Administration | (800) 772-1213 |
| State Treasurer | (573) 751-2411 |
| State Voter Registration | (816) 325-4600 |




